PVDF Simplex Strainers
CONNECTION | PART NUMBER | |
SIZE | TYPE | |
½" | FNPT | S-BK04FTNNN |
FLANGE | S-BK04FLNNN | |
METRIC SKT | S-BK04SMNNN | |
IPS SKT | S-BK04SINNN | |
TRI-CLAMP | S-BK04TCNNN | |
¾" | FNPT | S-BK06FTNNN |
FLANGE | S-BK06FLNNN | |
METRIC SKT | S-BK06SMNNN | |
IPS SKT | S-BK06SINNN | |
TRI-CLAMP | S-BK06TCNNN | |
1" | FNPT | S-BK08FTNNN |
FLANGE | S-BK08FLNNN | |
METRIC SKT | S-BK08SMNNN | |
IPS SKT | S-BK08SINNN | |
TRI-CLAMP | S-BK08TCNNN | |
1¼" | FNPT | S-BK10FTNNN |
FLANGE | S-BK10FLNNN | |
METRIC SKT | S-BK10SMNNN | |
IPS SKT | S-BK10SINNN | |
TRI-CLAMP | S-BK10TCNNN | |
1½" | FNPT | S-BK12FTNNN |
FLANGE | S-BK12FLNNN | |
METRIC SKT | S-BK12SMNNN | |
IPS SKT | S-BK12SINNN | |
TRI-CLAMP | S-BK12TCNNN | |
2" | FNPT | S-BK16FTNNN |
FLANGE | S-BK16FLNNN | |
METRIC SKT | S-BK16SMNNN | |
IPS SKT | S-BK16SINNN | |
TRI-CLAMP | S-BK16TCNNN | |
3" | FNPT | S-BK24FTNNN |
FLANGE | S-BK24FLNNN | |
METRIC SKT | S-BK24SMNNN | |
IPS SKT | S-BK24SINNN | |
TRI-CLAMP | S-BK24TCNNN |
MESH SIZE | EQUIVALENT MAXIMUM PARTICLE SIZE (INCHES) | ORDERING CODE |
11 | 0.071 | 011 |
17 | 0.039 | 017 |
30 | 0.023 | 030 |
51 | 0.012 | 051 |
102 | 0.006 | 102 |
160 | 0.003 | 160 |
In addition to the Tefzel ETFE baskets above, we can offer finer mesh made of PEEK material. If you require 12 to 155 micron filtration, please contact us to learn more about your application.
Calculator Instructions:
1) Select strainer size.
2) Input the design flow rate in GPM.
3) Input the Specific Gravity of the fluid if other than water.
4) Select the Viscosity if other than water.
5) Click the "Update" button.
PVDF simplex strainers usually ship within 2 weeks after receipt of an order. If lead time is critical, please contact us for confirmation.