Our PVDF simplex strainers for ½" to 3" pipelines are listed below. When ordering, replace the “NNN” in the part number with the mesh ordering code from the second table.
| Size | Connection Type | Part Number |
|---|---|---|
| ½" | FNPT | S-BK04FTNNN |
| Flange | S-BK04FLNNN | |
| Metric Socket | S-BK04SMNNN | |
| IPS Socket | S-BK04SINNN | |
| Tri-Clamp | S-BK04TCNNN | |
| ¾" | FNPT | S-BK06FTNNN |
| Flange | S-BK06FLNNN | |
| Metric Socket | S-BK06SMNNN | |
| IPS Socket | S-BK06SINNN | |
| Tri-Clamp | S-BK06TCNNN | |
| 1" | FNPT | S-BK08FTNNN |
| Flange | S-BK08FLNNN | |
| Metric Socket | S-BK08SMNNN | |
| IPS Socket | S-BK08SINNN | |
| Tri-Clamp | S-BK08TCNNN | |
| 1¼" | FNPT | S-BK10FTNNN |
| Flange | S-BK10FLNNN | |
| Metric Socket | S-BK10SMNNN | |
| IPS Socket | S-BK10SINNN | |
| Tri-Clamp | S-BK10TCNNN | |
| 1½" | FNPT | S-BK12FTNNN |
| Flange | S-BK12FLNNN | |
| Metric Socket | S-BK12SMNNN | |
| IPS Socket | S-BK12SINNN | |
| Tri-Clamp | S-BK12TCNNN | |
| 2" | FNPT | S-BK16FTNNN |
| Flange | S-BK16FLNNN | |
| Metric Socket | S-BK16SMNNN | |
| IPS Socket | S-BK16SINNN | |
| Tri-Clamp | S-BK16TCNNN | |
| 3" | FNPT | S-BK24FTNNN |
| Flange | S-BK24FLNNN | |
| Metric Socket | S-BK24SMNNN | |
| IPS Socket | S-BK24SINNN | |
| Tri-Clamp | S-BK24TCNNN |
Standard screens are Tefzel® ETFE. Replace “NNN” with the ordering code that matches the required mesh:
| Mesh Size | Equivalent Max Particle Size (inches) | Ordering Code |
|---|---|---|
| 11 | 0.071 | 011 |
| 17 | 0.039 | 017 |
| 30 | 0.023 | 030 |
| 51 | 0.012 | 051 |
| 102 | 0.006 | 102 |
| 160 | 0.003 | 160 |
In addition to the Tefzel ETFE baskets above, finer mesh made of PEEK is available. If you require 12 to 155 micron filtration, contact us with details of your application.
PVDF basket strainers use a slanted basket design similar to our other non-alloy strainers. An o-ring seal between the basket and body enables retention of finer solids.
Use the differential pressure calculator to estimate clean differential pressure for your application. Select the strainer size, enter flow rate (GPM), enter specific gravity if other than water, select viscosity if other than water, then click “Update.” Aim for a clean differential that maximizes time between cleanings. Clean the basket when differential pressure reaches ≥ 5 PSI.
PVDF simplex strainers typically ship within 2 weeks after receipt of order. If lead time is critical, contact us for confirmation.
PVDF Simplex Strainer Datasheet (PDF)